HM124646XA/HM124618XD APTM Bearings for Industrial Applications Size Chart (mm/inches) | |
---|---|
Bearing number | UCIP315 |
Marchio | FYH |
Diametro del foro (mm) | 75 |
Larghezza (mm) | 82 |
d | 75 mm |
A | 75 mm |
B | 82 mm |
H | 120 mm |
H1 | 35 mm |
H2 | 230 mm |
J | 280 mm |
L | 340 mm |
N | 25 mm |
S | 32 mm |
Bullone (G) | M22 |
Peso | 17,6 Kg |
Carico dinamico di base (C) | 113 kN |
Carico statico di base (C0) | 77,2 kN |
HM124646XA/HM124618XD APTM Bearings for Industrial Applications
Model Number | HM124646XA/HM124618XD |
Min.Order Quantity | 1 pcs |
Price | Negotiable |