K85517 Timken Ap Bearings Industrial Applications Size Chart (mm/inches) | |
|---|---|
| Bearing number | 30V4530 |
| Size (mm) | 30x45x30 |
| Bore Diameter (mm) | 30 |
| Outer Diameter (mm) | 45 |
| Width (mm) | 30 |
| Fw | 30 mm |
| Ew | 45 mm |
| B | 30 mm |
| Weight | 0,135 Kg |
| Basic dynamic load rating (C) | 54,4 kN |
| Basic static load rating (C0) | 60,2 kN |
| (Grease) Lubrication Speed | 10000 r/min |
| (Oil) Lubrication Speed | 13000 r/min |
K85517 Timken Ap Bearings Industrial Applications
| Model Number | K85517 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |