HM133444 - 90015 AP Integrated Bearing Assemblies Size Chart (mm/inches) | |
|---|---|
| Bearing number | 87502 |
| Size (mm) | 15x35x12.7 |
| Bore Diameter (mm) | 15 |
| Outer Diameter (mm) | 35 |
| Width (mm) | 12,7 |
| d | 15 mm |
| D | 35 mm |
| B | 12,7 mm |
| C | 11 mm |
| Weight | 0,049 Kg |
| Basic dynamic load rating (C) | 7,64 kN |
HM133444 - 90015 AP Integrated Bearing Assemblies
| Model Number | HM133444 - 90015 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |