AMI UCSTX10-30 bearing Size Chart (mm/inches) | |
|---|---|
| Major Diameter B | 18.107 in |
| Threads No. per Inch | 5 |
| C | 23.228 in |
| D | 2.5200 in |
| E | 21.299 in |
| E1 | 18.189 in |
| A | 0.4720 in |
| Piston Length of Travel | 0.669 in |
| Piston Area | 69.8 in² |
| Assembly Weight | 134.2 lb |
AMI UCSTX10-30 Mounted Units & Inserts
| Brand Name | AMI |
| Model Number | UCSTX10-30 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |