AMI UC210-30C4HR5 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ317EG15 |
Dimensione (mm) | 85x180x41 |
Marchio | SNR |
Diametro del foro (mm) | 85,000 |
Diametro esterno (mm) | 180,000 |
Larghezza (mm) | 41,000 |
d | 85,000 mm |
D | 180,000 mm |
B | 41,000 mm |
C | 41,000 mm |
AMI UC210-30C4HR5 Mounted Units & Inserts
Brand Name | AMI |
Model Number | UC210-30C4HR5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |