AMI UC326 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN3030 |
Size (mm) | 150x225x56 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 225 |
Width (mm) | 56 |
d | 150 mm |
D | 225 mm |
B | 56 mm |
C | 56 mm |
Weight | 7,81 Kg |
Basic dynamic load rating (C) | 335 kN |
Basic static load rating (C0) | 585 kN |
(Grease) Lubrication Speed | 2600 r/min |
AMI UC326 Insert Bearings Spherical OD
Brand Name | AMI |
Model Number | UC326 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |