BEARINGS LIMITED HCPK207-22MMR3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 35TAF09 |
Dimensione (mm) | 35x90x23 |
Marchio | NACHI |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 23 |
d | 35 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
Angolo (&alfa;) | 50 ° |
r min. | 1,5 mm |
r1 min. | 1 mm |
Peso | 0,709 Kg |
Carico dinamico di base (C) | 103 kN |
Carico statico di base (C0) | 77 kN |
BEARINGS LIMITED HCPK207-22MMR3 Bearings
Brand Name | BEARINGS LIMITED |
Model Number | HCPK207-22MMR3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |