BOSTON GEAR TU3139-9 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK 90/25 |
Size (mm) | 90x110x25 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 110 |
Width (mm) | 25 |
Fw | 90 mm |
D | 110 mm |
C | 25 mm |
Weight | 0,45 Kg |
Basic dynamic load rating (C) | 70,5 kN |
Basic static load rating (C0) | 130 kN |
BOSTON GEAR TU3139-9 Mounted Units & Inserts
Brand Name | BOSTON GEAR |
Model Number | TU3139-9 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |