BOSTON GEAR 7T 1-7/16 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GBR 324116 |
Dimensione (mm) | 50.8x65.088x25.4 |
Marchio | IKO |
Diametro del foro (mm) | 50,8 |
Diametro esterno (mm) | 65,088 |
Larghezza (mm) | 25,4 |
Fw | 50,8 mm |
D | 65,088 mm |
C | 25,4 mm |
Da max. | 59,2 mm |
ra max. | 1 mm |
Peso | 0,215 Kg |
Carico dinamico di base (C) | 63,1 kN |
Carico statico di base (C0) | 130 kN |
BOSTON GEAR 7T 1-7/16 Mounted Units & Inserts
Brand Name | BOSTON GEAR |
Model Number | 7T 1-7/16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |