BUNTING BEARINGS CB192624 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E-LM281849D/LM281810/LM281810DG2 |
Dimensione (mm) | 679.45x901.7x552.45 |
Marchio | NTN |
Diametro del foro (mm) | 679,45 |
Diametro esterno (mm) | 901,7 |
Larghezza (mm) | 552,45 |
d | 679,45 mm |
D | 901,7 mm |
B | 552,45 mm |
C | 552,45 mm |
r min. | 6,4 mm |
r1 min. | 3,3 mm |
Da | 852 mm |
da | 714 mm |
Sa | 11 mm |
Peso | 1 040 Kg |
Carico dinamico di base (C) | 11 200 kN |
BUNTING BEARINGS CB192624 Bearings
Brand Name | BUNTING BEARINGS |
Model Number | CB192624 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |