DODGE F&B-CC-103-DLED bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6032-ZZ |
Dimensione (mm) | 160x240x38 |
Marchio | ISB |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 240 |
Larghezza (mm) | 38 |
d | 160 mm |
D | 240 mm |
B | 38 mm |
C | 38 mm |
Peso | 5,9 Kg |
Carico dinamico di base (C) | 140,2 kN |
Carico statico di base (C0) | 140,2 kN |
DODGE F&B-CC-103-DLED Mounted Units & Inserts
Brand Name | DODGE |
Model Number | F&B-CC-103-DLED |
Min.Order Quantity | 1 pcs |
Price | Negotiable |