NTN E-M268749TD/M268710+A bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 23048 KCW33 |
| Size (mm) | 240x360x92 |
| Bore Diameter (mm) | 240 |
| Outer Diameter (mm) | 360 |
| Width (mm) | 92 |
| d | 240 mm |
| D | 360 mm |
| B | 92 mm |
| C | 92 mm |
| Weight | 33 Kg |
| Basic dynamic load rating (C) | 1130 kN |
| Basic static load rating (C0) | 2080 kN |
| (Grease) Lubrication Speed | 1000 r/min |
NTN E-M268749TD/M268710+A tapered roller bearings
| Brand Name | NTN |
| Model Number | E-M268749TD/M268710+A |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |