SKF SIKB8F bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 462/453X |
Size (mm) | 57.15x104.775x30.162 |
Bore Diameter (mm) | 57,15 |
Outer Diameter (mm) | 104,775 |
Width (mm) | 30,162 |
d | 57,15 mm |
D | 104,775 mm |
T | 30,162 mm |
B | 29,317 mm |
C | 24,605 mm |
Weight | 1,06 Kg |
Basic dynamic load rating (C) | 115 kN |
Basic static load rating (C0) | 148 kN |
(Grease) Lubrication Speed | 3500 r/min |
SKF SIKB8F plain bearings
Brand Name | SKF |
Model Number | SIKB8F |
Min.Order Quantity | 1 pcs |
Price | Negotiable |